Description
Area of length (A) | Leading leaf of length (B) | Following leaf of length (C) |
---|---|---|
12’ | 7’ 2” | 7’ 2” |
13’ | 7’ 8” | 7’ 8” |
14’ | 8’ 2” | 8’ 2” |
15’ | 8’ 8” | 8’ 8” |
16’ | 9’ 2” | 9’ 2” |
17’ | 9’ 8” | 9’ 8” |
18’ | 10’ 2” | 10’ 2” |
19’ | 10’ 8” | 10’ 8” |
20’ | 11’ 2” | 11’ 2” |
Width Min./ Max | Double leaf, 9M
Triple leaf, 9M |
Height Min./ Max | Larger dimension on request, 2.5M |
Opening direction | Horizontal |
Max. Number of leaves | Triple leaf |
Available gate material | Mild steel, Stainless steel |
Sheets | Mild steel/ Aluminium hollow/ Polycarbonate/ Wood/ Stainless steel |
Options Available | Any type of customized design can be made on request. |