Description
TECHNICAL DATA | PM180 |
Input voltage | 220V |
Working voltage | DC 24V |
Ambient temperature | -50 ℃ + 50 ℃ |
Gate width (per wing) | £ 6M |
Gate weight (per wing) | £ 600kgs |
Package | Color printing carton with foam |
Weight (kgs) | 23 |
Dimension (cm) | 42*32*31 |
Regular Components | 2 motors, 1 panel, 2 remote controllers |
Optional parts | IR sensor, back up battery, video doorbell, card reader, fingerprint reader |
No | Item | Description |
---|---|---|
1 | ![]() |
Remote control spare |
2 | ![]() |
Infra red photo beam |
3 | ![]() |
GSM remote control switch |
4 | ![]() |
Solar controller & Solar panel |
5 | ![]() |
Wall switch |
6 | ![]() |
Alarm lamp |
7 | ![]() |
RFID Card Reader |
8 | ![]() |
Loop Detector |
9 | ![]() |
Wireless Wall switch |
10 | ![]() |
Video Doorbell |